The FIU Occupational Therapy department reports on student progression and retention data for the three most recent academic years.
Year Graduated | # of Students Admitted | # of Students to not complete the program | Retention % | Progression (% of retained students completing in the standard 7 semesters) | Total # of Program Graduates |
2020 | 50 | 7 | 86% | 74%* | 32* |
2019 | 52 | 1 | 98% | 94% | 48 |
2018 | 54 | 1 | 98% | 98% | 55 |
2017 | 53 | 2 | 96% | 90% | 47 |
2016 | 54 | 6 | 89% | 98% | 50 |
2015 | 53 | 4 | 93% | 94% | 49 |
Total | 266 | 14 | 94.8% | 94.8% | 249 |
*Due to secondary effects of COVID-19.
Visit the National Board for Certification in Occupational Therapy (NBCOT) program performance data site to view our program’s certification exam pass rates.