Outcomes
FIU Doctor of Physical Therapy | 2023 | 2024 | 2023-2024 Averages |
First Time Pass Rate | 75% | 84.1% | 80% |
Ultimate Pass Rate | 98.2% | 95.2% | 96.7% |
Graduation Rate | 97% | 98% | 98% |
Employment Rate * | 100% | 100% | 100% |
* Reported by Graduates
FIU Doctor of Physical Therapy | 2023 | 2024 | 2023-2024 Averages |
First Time Pass Rate | 75% | 84.1% | 80% |
Ultimate Pass Rate | 98.2% | 95.2% | 96.7% |
Graduation Rate | 97% | 98% | 98% |
Employment Rate * | 100% | 100% | 100% |
* Reported by Graduates