FIU Doctor of Physical Therapy | 2019 | 2020 | 2019-2020 Averages |
First Time Pass Rate | 93% | 90.2% | 91.6% |
Ultimate Pass Rate | 100% | 95.1% | 97.6% |
Graduation Rate | 96.7% | 100% | 98.4% |
Employment Rate * | 100% | 100% | 100% |
* Reported by Graduates
FIU Doctor of Physical Therapy | 2019 | 2020 | 2019-2020 Averages |
First Time Pass Rate | 93% | 90.2% | 91.6% |
Ultimate Pass Rate | 100% | 95.1% | 97.6% |
Graduation Rate | 96.7% | 100% | 98.4% |
Employment Rate * | 100% | 100% | 100% |
* Reported by Graduates